| Requirement | What it means | Links |
|---|---|---|
| Wallet address | Create the wallet first and keep the receiving address ready for the miner configuration. | Wallet Guide |
| Miner software | Choose the miner based on hardware support, direct-node support and pool support. | Mining Downloads |
| Connection model | Use a pool for the simpler setup, or run your own node if direct control is required. | Pools / Node |
| All-in-One option | The Windows All in One package groups wallet, node and miner in one local package. | All in One |
| Software | Description | Source | Download |
|---|---|---|---|
| Cryptix CPU Miner |
|
Source Code / More Infos |
Windows Linux |
| Cryptix CPU and GPU Miner |
|
Source Code / More Infos |
Windows Linux HiveOS HiveOS Sheet MMPOS HiveOS support and MMPOS support: Install |
| Cryptis Miner |
|
Source | Download |
| NPMiner |
|
Source Code | Download |
| OneZeroMiner Recommended, best hashrate |
|
Source Code |
Windows HiveOS Linux HiveOS support and MMPOS support |
| Browser Miner |
|
Open Browser Miner | Browser |
| Model | Use when | Typical software |
|---|---|---|
| Own node | You want direct mining without pool dependence and are willing to run and synchronize the node locally. | Cryptix CPU Miner, Cryptix CPU and GPU Miner, All in One |
| Pool | You want the simpler operational setup and do not want to maintain a local node. | Cryptix CPU and GPU Miner, Cryptis Miner, NPMiner, OneZeroMiner, Browser Miner |
| Stratum Bridge | You need a compatibility layer for software that does not mine directly on a node. | Cryptix CPU and GPU Miner, Cryptis Miner, NPMiner, OneZeroMiner, Browser Miner |
| Type | Value | Notes |
|---|---|---|
| Community Pool PPLNS | stratum+tcp://stratum.cryptix-network.org:13094 |
Group mining route. |
| Community Pool SOLO | stratum+tcp://stratum.cryptix-network.org:13095 |
Solo route through the community pool. |
| Official miner local target | -s 127.0.0.1 --port 19201 |
Default direct-node target for the official CPU and CPU/GPU miners. |
| Rust node start command | cryptixd --listen=0.0.0.0:19101 --rpclisten=0.0.0.0:19201 --loglevel=debug --utxoindex |
After start, wait until the node is synchronized before expecting normal mining behavior. |
| Pool switch in official miner | replace -s 127.0.0.1 with the chosen stratum endpoint |
The same adjustment is used in the All in One configuration tab. |
| Hardware | Current practical route |
|---|---|
| CPU only | Use the official CPU miner for direct node mining, or use Browser Miner or Cryptis Miner if the goal is a pool-based or Stratum Bridge setup. |
| NVIDIA GPU | The official CPU and GPU miner supports direct node and pool routes. OneZeroMiner is the external NVIDIA-only alternative. |
| AMD GPU | The official CPU and GPU miner supports AMD through OpenCL. NPMiner is the external pool-oriented alternative. |
| Intel GPU | The official CPU and GPU miner lists Intel GPU support. Cryptis Miner also lists Intel GPU support on the downloads page. |
| Hybrid CPU and GPU systems | The official CPU and GPU miner and Cryptis Miner are the two current hybrid routes listed locally. |
| Item | Current fee information |
|---|---|
| Cryptix network usage | 0% developer fee. Transaction fees remain inside the network and go to miners. |
| Cryptix CPU Miner | 0% |
| Cryptix CPU and GPU Miner | 0% |
| Cryptis Miner | 1% |
| NPMiner | 1%, but 0% when mining on nushypool.com according to the current downloads note. |
| OneZeroMiner | 2% |
| Browser Miner | 0% |
| Community Pool | 1% |
Read the current mining terms before starting: Terms of Use. External software providers and external pools can change their own fees independently.